![]()
Names |
Born |
Died |
| BALDRY | ||
| Arthur EllisP | born Abt 1910 | |
| Karren LeeS | ||
| BARKHOLDER | ||
| InezS | ||
| BARKMAN | ||
| SelmaP | born Abt 1860 | |
| BARNES | ||
| TomS | born Abt 1880 | |
| BARRY | ||
| RuthS | born Abt 1910 | |
| BECKER | ||
| Cheryl AnnS | ||
| BENDA | ||
| BruceS | ||
| Kyle AaronC | ||
| Mason EvanC | ||
| BESTROP | ||
| BernardP | ||
| Linda JeanS | ||
| BONNEY | ||
| Melissa MairaS | born 16 Mar 1854 | died 3 Sep 1914 |
| BOYCE | ||
| WilliamS | born Abt 1820 | |
| BOYD | ||
| ElizabethS | born Abt 1830 | |
| BRENCHLEY | ||
| Elizabeth YvonneP | ||
| BRINK | ||
| FloydC | ||
| HarveyC | ||
| Helen Nee UnknownS | ||
| JamesS | born Abt 1885 | |
| JamesC | born Abt 1940 | |
| MelvinC | born Abt 1910 | |
| Mina Nee UnknownS | ||
| PhyllisC | ||
| WalterC | born Abt 1910 | |
| Wynn Nee UnknownS | ||
| BROWN | ||
| Helena Isobel Nee UnknownP | ||
| Susan AnnS | ||
| Sydney DobsonP | born 1916 | died 1977 |
| BUNNER | ||
| NancyS | born Abt 1815 | |
| UnknownP | born Abt 1790 | |
| BUSSIERE | ||
| Gilbert RenoP | ||
| Kelly LeaS |