Names |
Born |
Died |
| BALDRY | ||
| Arthur EllisP | born Est 1910 | |
| Karren LeeS | ||
| BARKHOLDER | ||
| InezS | ||
| BARKMAN | ||
| SelmaP | born Est 1860 | |
| BARNES | ||
| TomS | born Est 1880 | |
| BARRY | ||
| RuthS | born Est 1910 | |
| BECKER | ||
| Cheryl AnnS | ||
| TanyaS | ||
| BENDA | ||
| BruceS | ||
| Kyle AaronC | ||
| Mason EvanC | ||
| BESTROP | ||
| BernardP | ||
| Linda JeanS | ||
| BONNEY | ||
| DanielP | ||
| Melissa MairaS | born 16 Mar 1854 | died 3 Sep 1914 |
| BOYCE | ||
| WilliamS | born Est 1820 | |
| BOYD | ||
| ElizabethS | born Est 1830 | |
| BRENCHLEY | ||
| Elizabeth YvonneP | ||
| BRINK | ||
| FloydC | ||
| HarveyC | ||
| Helen Nee UnknownS | ||
| JamesS | born Est 1885 | |
| JamesC | born Est 1940 | |
| MelvinC | born Est 1910 | |
| Mina Nee UnknownS | ||
| PhyllisC | ||
| WalterC | born Est 1910 | |
| Wynn Nee UnknownS | ||
| BROWN | ||
| Helena Isobel Nee UnknownP | ||
| Susan AnnS | ||
| Sydney DobsonP | born 1916 | died 1977 |
| BUNNER | ||
| NancyS | born Est 1815 | died Btwn 1844 and 1847 |
| UnknownP | born Est 1790 | |
| BUSSIERE | ||
| Gilbert RenoP | ||
| Kelly LeaS |