Names |
Born |
Died |
| CAMPBELL | ||
| SophronaS | born 1848 | died 1901 |
| CANON | ||
| UnknownS | born Abt 1870 | |
| CARLSON | ||
| Carl AlbertP | born Abt 1860 | |
| Einer CharlesS | born 11 May 1889 | died 12 Mar 1965 |
| Gail Joy-LeeC | ||
| Gordon CharlesC | born 11 Mar 1928 | died 22 Jul 1994 |
| Inez BerylC | born 22 Apr 1936 | died 22 Nov 1983 |
| Kelly LynnC | ||
| Leigha JeneenC | ||
| Nicole LoriC | ||
| Robert CharlesC | ||
| Robert Lee (BJ)C | ||
| Tommy GordonC | ||
| Wendy NoreenC | ||
| CARRUTHERS | ||
| BrianS | ||
| Colby ChristopherC | ||
| CASEY | ||
| Edgar JamesP | born 24 May 1894 | died Jul 1976 |
| Helen ElizabethS | ||
| CASSELMAN | ||
| RandyS | ||
| CHIPPS | ||
| FranklinS | born Abt 1810 | |
| CLARKE | ||
| Catherine AnneS | ||
| COROTHERS | ||
| AllenC | ||
| AltheaC | born Abt 1865 | |
| AndrewC | born 1837 | |
| AndrewC | born Abt 1865 | |
| AndrewC | born Abt 1860 | |
| Andrew JacksonC | born 1775 | |
| Andrew JacksonC | born 18 Mar 1827 | |
| Angeline MirandaC | born 1849 | died 26 Oct 1891 |
| ArthurC | born Abt 1890 | |
| BerthaC | born Abt 1865 | |
| Bessie MaudC | born 3 Apr 1884 | died 15 Feb 1974 |
| Carol JeanC | ||
| Caroline Nee UnknownS | born Abt 1885 | |
| CatherineC | born Abt 1790 | died 24 Jun 1857 |
| CatherineC | born 1836 | |
| Cesson AnnC | born 1826 | |
| CharlesC | ||
| Charles Edward EarlC | ||
| Charles FC | born 29 Apr 1882 | |
| ClairC | born Abt 1870 | |
| ClarenceC | born Abt 1880 | |
| Cyrene AnnC | born 1831 | |
| DavidC | born Abt 1890 | |
| Donald EarlC | born 3 Jun 1916 | died 7 Jan 1990 |
| Donald WayneC | ||
| EarlC | born Abt 1860 | |
| Earl MonroeC | born 7 Apr 1907 | died 20 May 1958 |
| EberC | born Abt 1865 | |
| EdnaC | born Abt 1885 | |
| EldonC | born Abt 1885 | |
| ElizabethC | born Abt 1780 | died 11 Jul 1832 |
| ElizabethC | born 1833 | |
| ErnestC | born Abt 1880 | |
| Ethel MaeC | born 27 May 1912 | died 17 Aug 2000 |
| Eugene (Eugenius Or Genis)C | born 1831 | died Abt 1880 |
| FayeC | born Abt 1860 | |
| Floyd HowardC | born 26 Sep 1910 | died 22 May 1986 |
| Francis AlexanderC | born 1852 | died 18 Jan 1875 |
| Fredine (Fred)C | born Abt 1860 | |
| HenryC | born Abt 1790 | |
| IsabelC | born 1833 | |
| Ithamen JamesC | born Abt 1860 | |
| James JeromeC | ||
| James McKinleyC | born 4 May 1899 | |
| James MonroeC | ||
| James NewtonC | born 18 Mar 1850 | died 10 Aug 1934 |
| Jan GregoryC | ||
| JaneC | born Abt 1790 | |
| Janet AnneC | ||
| Jean MayC | born 13 Jan 1901 | |
| Jody AnnC | ||
| JohnC | born Abt 1885 | |
| JohnC | born Abt 1865 | |
| JohnC | born Abt 1930 | |
| JohnC | born 1759 | died 15 Aug 1834 |
| JohnC | born Abt 1780 | |
| John MalphusC | ||
| John RawleyC | born 18 Sep 1897 | |
| John RileyC | born Abt 1840 | |
| John WC | born 1824 | |
| Julia AnnC | born 1837 | |
| KennethC | ||
| LawrenceC | born Abt 1885 | |
| Leo MonroeC | born 4 Apr 1893 | died 15 Mar 1919 |
| LeroyC | ||
| Lillian BelleC | born 16 Oct 1886 | |
| Lillian BelleC | ||
| Lydia JaneC | born 1856 | died 11 Apr 1924 |
| Mable "Mae"C | born 27 Jul 1879 | |
| Malphus MonroeC | born 5 May 1868 | died 15 Dec 1896 |
| Mark StephenC | ||
| MarneC | born Abt 1905 | |
| MarthaC | born Abt 1880 | |
| MaryC | born Abt 1790 | |
| Mary LouiseC | ||
| MaudC | born Abt 1860 | |
| Milo OttoC | born 3 Oct 1880 | died 10 Dec 1918 |
| Minnie BelleC | born 19 Apr 1879 | died 1958 |
| MurielC | born Abt 1885 | |
| NoraC | born Abt 1860 | |
| Nora AnnC | born 2 Dec 1889 | |
| PatriciaC | ||
| Patricia DawnC | ||
| PaulC | born Abt 1860 | |
| RawleyC | born 15 Jun 1811 | died 2 Oct 1875 |
| RayC | born Abt 1890 | |
| RebeccaC | born Abt 1790 | died 1 Jan 1868 |
| ReedC | born Abt 1905 | |
| RobertC | born Abt 1785 | died 1819 |
| RobertC | born 1818 | |
| SamuelC | born Abt 1860 | |
| Samuel AndrewC | born 1823 | |
| SterlingC | ||
| Sylvanius "Vanney"C | born Abt 1865 | |
| TammyC | ||
| Tanya Nee UnknownS | ||
| Thomas EdwinC | born Abt 1925 | |
| Thomas JamesC | born Abt 1905 | |
| Thomas James FloydC | ||
| Tracey Allen PaverC | ||
| WilliamC | born 1820 | |
| William SmithC | born 1847 | died 1902 |
| CORROTHERS | ||
| JohnP | born Abt 1740 | |
| CROTHERS | ||
| Albert D.C | born 1877 | died 1914 |
| ArchieC | born 1899 | died 1918 |
| Barbara Nee UnknownS | ||
| BeverlyC | ||
| CharlesC | born Abt 1870 | |
| Charles CalvinC | born 1 Dec 1925 | died 6 Jun 1996 |
| Charles LeeC | ||
| Clarence BurnetteC | born Abt 1870 | |
| Delbert L.C | born 5 Jan 1885 | died 17 Jan 1967 |
| DonC | ||
| DonC | ||
| Earl D.C | born 14 Mar 1914 | died 25 Dec 1919 |
| ElizabethC | ||
| Evelyn KayC | ||
| EveretteC | born Abt 1880 | |
| HoraceC | born Abt 1900 | |
| LarryC | ||
| LeeC | born Abt 1870 | |
| LeeC | ||
| Lloyd VC | born Abt 1900 | |
| MichaelC | ||
| NancyC | ||
| Orville LeroyC | born 12 Sep 1882 | died 1964 |
| Orville LeroyC | born Abt 1910 | |
| PearlC | born Abt 1886 | |
| RaymondC | ||
| Raymond L.C | born 16 Feb 1912 | died 15 May 1981 |
| RinaldoC | born Abt 1870 | |
| Rolley DavidC | born 1843 | died 1924 |
| RubyC | born Abt 1900 | |
| ThelmaC | ||
| VictorC | ||
| William LloydC |