Names |
Born |
Died |
| FARNSWORTH | ||
| Catherine "Kate"S | born Est 1860 | |
| FLINN | ||
| Bruce JamesC | ||
| Elaine BeverlyC | ||
| HowardS | born 11 Jul 1914 | died 18 Feb 1992 |
| JamesP | born Est 1890 | |
| Margaret Nee UnknownP | born Est 1890 | |
| Maureen AudreyC | ||
| Sara AudreyC | ||
| FORD | ||
| WilliamS | born Est 1860 | |
| FOWLIE | ||
| BrianS | ||
| Logan WadeC | ||
| FRANCIS | ||
| Gilbert WilliamP | born Est 1900 | |
| Lily MaeS | ||
| FRUM | ||
| Andrew JacksonC | born 1827 | |
| AnnC | born Est 1815 | |
| CatherineC | born 1825 | |
| ElizabethC | born Est 1810 | |
| ElizabethS | born 29 Sep 1791 | died 4 Apr 1854 |
| EugeneusC | born Est 1815 | |
| GeorgeC | born Est 1830 | |
| Jonathon CC | born 1834 | |
| LaviniaC | born Est 1830 | |
| VirginiaC | born Est 1830 | |
| WilliamP,P | born 1755 | |
| William B.C | born 1831 | |
| William H.S | born 1787 | died 27 Oct 1868 |
| FURGESON | ||
| KathyS |