Names |
Born |
Died |
| HALL | ||
| DavidS | ||
| David RoderickC | ||
| HAND | ||
| Marcella AngelaS | born 26 Aug 1902 | |
| HANSON | ||
| EdithS | born Abt 1875 | |
| HARPER | ||
| Carol EvelynS | ||
| Frank CharlesP | ||
| HARRA | ||
| BeatriceS | born Abt 1900 | |
| HARRISON | ||
| Cecil ArthurP | born 1887 | died 31 Dec 1971 |
| Irene PearlS | ||
| HARROD | ||
| Daisy IvesS | born Abt 1885 | |
| HARVEY | ||
| Earl JayC | born 24 May 1881 | |
| EdgarS | born 1842 | |
| Elda MatildyS | born Aug 1849 | |
| FosterC | born Abt 1900 | |
| MargaretC | ||
| RoyC | born 1879 | |
| UnknownC | born Abt 1870 | |
| HARWOOD | ||
| Mary Ann "Sam" SusanS | ||
| RichardP | ||
| HENNING | ||
| Karen LynnC | ||
| William CharlesC | ||
| William PhillipS | ||
| HILDEBRAND | ||
| Patricia LynneS | ||
| HILTON | ||
| Janet Nee UnknownS | ||
| Michael AllenC | ||
| Robert ClarenceS | ||
| HUFFMAN | ||
| PhillipS | born Abt 1780 | |
| HULL | ||
| AliceC | born Abt 1863 | |
| EmmettC | born Abt 1868 | |
| EugenieC | born Abt 1870 | |
| GertrudeC | born Abt 1872 | |
| JamesC | born Abt 1864 | |
| JaneC | born Abt 1860 | |
| JohnC | born Abt 1861 | |
| JuliaC | born Abt 1773 | |
| OdellC | born Abt 1873 | |
| SonnyC | born 1880 | |
| ThomasS | born Abt 1835 | |
| UlellaC | born Abt 1871 | |
| HURFORD | ||
| Albert SecordP | born 12 Jan 1889 | died 20 Jun 1965 |
| Edward AllanC | ||
| Edward DwayneC | ||
| Edward SecordS | born 6 Sep 1938 | died 24 Jan 1999 |
| Eric AdrianC | ||
| Timothy Roy AlbertC | ||
| Todd StevenC | born 14 Aug 1964 | died 14 Jul 1971 |
| HUSON | ||
| KenS |