Names |
Born |
Died |
| HALL | ||
| DavidS | ||
| David RoderickC | ||
| HALLIWELL | ||
| BrianC | ||
| CraigC | ||
| RobertS | ||
| HAND | ||
| Marcella AngelaS | born 26 Aug 1902 | |
| HANSON | ||
| EdithS | born Est 1875 | |
| HARPER | ||
| Carol EvelynS | ||
| Frank CharlesP | ||
| HARRA | ||
| BeatriceS | born Est 1900 | |
| HARRISON | ||
| Cecil ArthurP | born 1887 | died 31 Dec 1971 |
| Irene PearlS | ||
| HARROD | ||
| Daisy IvesS | born Est 1885 | |
| HARVEY | ||
| UnknownP | ||
| Earl JayC | born 24 May 1881 | |
| EdgarS | born 1842 | |
| Eldora "Elda" MatildyS | born Aug 1849 | |
| FosterC | born Est 1900 | |
| HiramP | ||
| MargaretC | ||
| RoyC | born 1879 | |
| UnknownC | born Est 1870 | |
| HARWOOD | ||
| Mary Ann "Sam" SusanS | ||
| RichardP | ||
| HENNING | ||
| Karen LynnC | ||
| William CharlesC | ||
| William PhillipS | ||
| HILDEBRAND | ||
| Patricia LynneS | ||
| HILTON | ||
| Janet Nee UnknownS | ||
| Michael AllenC | ||
| Robert ClarenceS | ||
| HOGGAN | ||
| James HeberS | born 10 Apr 1928 | died 30 Apr 2006 |
| Judith AnneC | ||
| Mary EllenC | ||
| Nancy KimC | ||
| HUFFMAN | ||
| PhillipS | born Est 1780 | |
| HULL | ||
| AliceC | born Est 1863 | |
| EmmettC | born Est 1868 | |
| EugenieC | born Est 1870 | |
| GertrudeC | born Est 1872 | |
| JamesC | born Est 1864 | |
| JaneC | born Est 1860 | |
| JohnC | born Est 1861 | |
| JuliaC | born Est 1773 | |
| OdellC | born Est 1873 | |
| SonnyC | born 1880 | |
| ThomasS | born Est 1835 | |
| UlellaC | born Est 1871 | |
| HURFORD | ||
| Albert SecordP | born 12 Jan 1889 | died 20 Jun 1965 |
| Edward Alan "Alan"C | ||
| Edward Dwayne "Dwayne"C | ||
| Edward SecordS | born 6 Sep 1938 | died 24 Jan 1999 |
| Eric AdrianC | ||
| Kris RoyC | ||
| Timothy Roy AlbertC | ||
| Todd StevenC | born 14 Aug 1964 | died 14 Jul 1971 |
| HUSON | ||
| KenS |