Names |
Born |
Died |
| KARREN | ||
| Lillian | born Est 1910 | |
| KEASCHUK | ||
| Mary | ||
| KEAVY | ||
| Martin | born Est 1850 | |
| KIBSEY | ||
| Corrine | ||
| Tom | ||
| KINCAID | ||
| Moses | born Est 1790 | |
| KITLEY | ||
| Samuel (or KNIGHTLY) | ||
| KITTELSON | ||
| Unknown | born Est 1850 | |
| Annie Temelia | born Est 1880 | |
| Emma | born Est 1880 | |
| KLOTZ | ||
| Max | ||
| KNOX | ||
| Brenda Marianne | ||
| Percy | born 1922 | died 1972 |
| KREBS | ||
| Bernard | ||
| KYBA | ||
| Evan | ||
| Peter |