Names |
Born |
Died |
| MACKAY | ||
| Dom | born Est 1860 | |
| James | born Est 1850 | |
| MAHAN | ||
| Alveso | ||
| Cora Marlene | born 10 Mar 1933 | died 29 Mar 1986 |
| Elsie | ||
| Frank | ||
| Jim | ||
| Mercy Nee Unknown | ||
| Olivia | ||
| Sylvia | ||
| MANNISTER | ||
| Linda Joan | ||
| MARSON | ||
| Hazel | died 28 Feb 1983 | |
| MARTIN | ||
| Harold | born Est 1890 | |
| MARZOLF | ||
| Sadie | born 7 Jun 1915 | |
| MAYFIELD | ||
| Dianne Marlene | ||
| MCCABE | ||
| Agnes | born Est 1810 | |
| MCCALLA | ||
| Catherine | born Est 1760 | |
| MCCAUL | ||
| Janet | born Est 1800 | |
| MCCLAIN | ||
| Anna Elizabeth | born 17 Sep 1883 | died 25 Aug 1981 |
| Fred | born Est 1870 | died 1955 |
| Grace Thelma | ||
| Leroy | ||
| MCGOVERN | ||
| Brett | ||
| Tod | ||
| MCGRAW | ||
| Catherine | born Est 1885 | |
| MCINTOSH | ||
| Christina | born 1803 | |
| Gilbert | born 1770 | |
| MCINTYRE | ||
| Jocelyn | ||
| MCIVOR | ||
| Edna Betsy | born 27 May 1912 | died 27 Jan 1970 |
| MCKENZIE | ||
| Adele | ||
| MCKINNON | ||
| Bengamin | born Est 1895 | |
| Benjamin Hugo | ||
| Lina Ione | ||
| MCLEAN | ||
| Agnes | born 5 Jan 1855 | |
| John | born Est 1800 | |
| Robert Wallace | born 6 May 1833 | died 19 Nov 1898 |
| MCNEIL | ||
| Herald | ||
| Kenneth Clayton | born 18 Jan 1929 | died 1 Apr 2005 |
| Martha | born Est 1800 | |
| Mary Elizabeth | ||
| MILAM | ||
| Sharon | ||
| MILLAR | ||
| Heather Jay | ||
| MILLER | ||
| Earl | born Est 1904 | |
| George A. | born Jul 1864 | |
| Grace R. | born 1895 | |
| Ralph Leonard | born 25 Sep 1892 | |
| Ruth E. | born 1894 | |
| MINTON | ||
| Robert Glenn | ||
| Robert Hayward | ||
| MITCHELL | ||
| Charlotte | ||
| Mary Anne | born 17 Jan 1905 | died 19 Mar 2005 |
| MONKMAN | ||
| Pat | born 15 Oct 1947 | died 17 Jul 1973 |
| MONTGOMERY | ||
| Bob | ||
| Douglas Cecil | ||
| Evan | ||
| Jean Nee Unknown | ||
| Ryan Hunter | born 3 May 1993 | died 17 Feb 1996 |
| MOORE | ||
| Charles | born Est 1885 | |
| Edith Irene | ||
| Eva Nee Unknown | ||
| Genevieve | born 31 Oct 1921 | died 9 Mar 1995 |
| Helen Nee Unknown | ||
| Jesse Chamberlain | born Est 1880 | died 26 Feb 1935 |
| Kenneth | born Est 1915 | died 1916 |
| Kenneth | born 14 Jun 1917 | died 1985 |
| Leo | ||
| Leonard | ||
| Madeline | born Est 1920 | died 14 Sep 1938 |
| Ronald Leonard | ||
| Susan Elizabeth | ||
| Violet | ||
| Walter Virgil (Bill) | born Est 1910 | |
| MORGENSTERN | ||
| Lena | born 3 Jan 1844 | |
| MORRISON | ||
| Martha J. | born Est 1842 | |
| MORROW | ||
| Mary Ann | born Est 1840 | |
| MOWREY | ||
| Donna Lee | ||
| Morley Alvin |