Names |
Born |
Died |
| BAILEY | ||
| George | born Abt 1885 | |
| BALDRY | ||
| Arthur Ellis | born Abt 1910 | |
| Karren Lee | ||
| BARKHOLDER | ||
| Inez | ||
| BARKMAN | ||
| Selma | born Abt 1860 | |
| BARNES | ||
| Tom | born Abt 1880 | |
| BARRY | ||
| Ruth | born Abt 1910 | |
| BEAR | ||
| Unknown | born Abt 1930 | |
| BECKER | ||
| Cheryl Ann | ||
| BENDA | ||
| Bruce | ||
| Kyle Aaron | ||
| Mason Evan | ||
| BENDER | ||
| Unknown | ||
| BESTROP | ||
| Bernard | ||
| Betty | ||
| Billy | ||
| George | ||
| Jackie Nee Unknown | ||
| Linda Jean | ||
| BLAND | ||
| Catherine | born Abt 1790 | |
| BOIER | ||
| Christian | ||
| BONNEY | ||
| Melissa Maira | born 16 Mar 1854 | died 3 Sep 1914 |
| BOYCE | ||
| William | born Abt 1820 | |
| BOYD | ||
| Elizabeth | born Abt 1830 | |
| BRAYSHAW | ||
| Frances | born Abt 1910 | |
| BRENCHLEY | ||
| Charles Edward | ||
| Charles Edward | ||
| Elizabeth Yvonne | ||
| BRINK | ||
| Floyd | ||
| Harvey | ||
| Helen Nee Unknown | ||
| James | born Abt 1885 | |
| James | born Abt 1940 | |
| Melvin | born Abt 1910 | |
| Mina Nee Unknown | ||
| Phyllis | ||
| Walter | born Abt 1910 | |
| Wynn Nee Unknown | ||
| BROUGHTON | ||
| Olive | ||
| BROWN | ||
| Helena Isobel Nee Unknown | ||
| Susan Ann | ||
| Sydney Dobson | born 1916 | died 1977 |
| BULLINGER | ||
| Francis | born Abt 1880 | |
| BUNNER | ||
| Nancy | born Abt 1815 | |
| Unknown | born Abt 1790 | |
| BUSSIERE | ||
| Gilbert Reno | ||
| Kelly Lea |