Names |
Born |
Died |
| CALVERT | ||
| Frank | born Abt 1880 | |
| CAMPBELL | ||
| Sophrona | born 1848 | died 1901 |
| CANON | ||
| Unknown | born Abt 1870 | |
| CARLSON | ||
| Carl Albert | born Abt 1860 | |
| Einer Charles | born 11 May 1889 | died 12 Mar 1965 |
| Gail Joy-Lee | ||
| Gordon Charles | born 11 Mar 1928 | died 22 Jul 1994 |
| Inez Beryl | born 22 Apr 1936 | died 22 Nov 1983 |
| Kelly Lynn | ||
| Leigha Jeneen | ||
| Nicole Lori | ||
| Robert Charles | ||
| Robert Lee (BJ) | ||
| Tommy Gordon | ||
| Wendy Noreen | ||
| CARRUTHERS | ||
| Brian | ||
| Colby Christopher | ||
| CARSON | ||
| Kelly | ||
| CASEY | ||
| Betty | ||
| Edgar James | born 24 May 1894 | died Jul 1976 |
| Helen Elizabeth | ||
| CASSELMAN | ||
| Randy | ||
| CHAPMAN | ||
| Minnie Rae | born Abt 1885 | |
| CHIPPS | ||
| Franklin | born Abt 1810 | |
| CLARK | ||
| Bob | ||
| CLARKE | ||
| Andrea Robyn | ||
| Billy | ||
| Catherine Anne | ||
| Darryl Alvin | ||
| Jason Patrick | ||
| CLAYTON | ||
| Betty Lou | born Abt 1910 | |
| COOPER | ||
| Jessie | born Abt 1915 | |
| CORNELSON | ||
| Anne | ||
| COROTHERS | ||
| Allen | ||
| Althea | born Abt 1865 | |
| Andrew | born 1837 | |
| Andrew | born Abt 1865 | |
| Andrew | born Abt 1860 | |
| Andrew Jackson | born 1775 | |
| Andrew Jackson | born 18 Mar 1827 | |
| Angeline Miranda | born 1849 | died 26 Oct 1891 |
| Arthur | born Abt 1890 | |
| Bertha | born Abt 1865 | |
| Bessie Maud | born 3 Apr 1884 | died 15 Feb 1974 |
| Carol Jean | ||
| Caroline Nee Unknown | born Abt 1885 | |
| Catherine | born Abt 1790 | died 24 Jun 1857 |
| Catherine | born 1836 | |
| Cesson Ann | born 1826 | |
| Charles | ||
| Charles Edward Earl | ||
| Charles F | born 29 Apr 1882 | |
| Clair | born Abt 1870 | |
| Clarence | born Abt 1880 | |
| Cyrene Ann | born 1831 | |
| David | born Abt 1890 | |
| Donald Earl | born 3 Jun 1916 | died 7 Jan 1990 |
| Donald Wayne | ||
| Earl | born Abt 1860 | |
| Earl Monroe | born 7 Apr 1907 | died 20 May 1958 |
| Eber | born Abt 1865 | |
| Edna | born Abt 1885 | |
| Eldon | born Abt 1885 | |
| Elizabeth | born Abt 1780 | died 11 Jul 1832 |
| Elizabeth | born 1833 | |
| Ernest | born Abt 1880 | |
| Ethel Mae | born 27 May 1912 | died 17 Aug 2000 |
| Eugene (Eugenius Or Genis) | born 1831 | died Abt 1880 |
| Faye | born Abt 1860 | |
| Floyd Howard | born 26 Sep 1910 | died 22 May 1986 |
| Francis Alexander | born 1852 | died 18 Jan 1875 |
| Fredine (Fred) | born Abt 1860 | |
| Henry | born Abt 1790 | |
| Isabel | born 1833 | |
| Ithamen James | born Abt 1860 | |
| James Jerome | ||
| James McKinley | born 4 May 1899 | |
| James Monroe | ||
| James Newton | born 18 Mar 1850 | died 10 Aug 1934 |
| Jan Gregory | ||
| Jane | born Abt 1790 | |
| Janet Anne | ||
| Jean May | born 13 Jan 1901 | |
| Jody Ann | ||
| John | born Abt 1885 | |
| John | born Abt 1865 | |
| John | born Abt 1930 | |
| John | born 1759 | died 15 Aug 1834 |
| John | born Abt 1780 | |
| John Malphus | ||
| John Rawley | born 18 Sep 1897 | |
| John Riley | born Abt 1840 | |
| John W | born 1824 | |
| Julia Ann | born 1837 | |
| Kenneth | ||
| Lawrence | born Abt 1885 | |
| Leo Monroe | born 4 Apr 1893 | died 15 Mar 1919 |
| Leroy | ||
| Lillian Belle | born 16 Oct 1886 | |
| Lillian Belle | ||
| Lydia Jane | born 1856 | died 11 Apr 1924 |
| Mable "Mae" | born 27 Jul 1879 | |
| Malphus Monroe | born 5 May 1868 | died 15 Dec 1896 |
| Mark Stephen | ||
| Marne | born Abt 1905 | |
| Martha | born Abt 1880 | |
| Mary | born Abt 1790 | |
| Mary Louise | ||
| Maud | born Abt 1860 | |
| Milo Otto | born 3 Oct 1880 | died 10 Dec 1918 |
| Minnie Belle | born 19 Apr 1879 | died 1958 |
| Muriel | born Abt 1885 | |
| Nora | born Abt 1860 | |
| Nora Ann | born 2 Dec 1889 | |
| Patricia | ||
| Patricia Dawn | ||
| Paul | born Abt 1860 | |
| Rawley | born 15 Jun 1811 | died 2 Oct 1875 |
| Ray | born Abt 1890 | |
| Rebecca | born Abt 1790 | died 1 Jan 1868 |
| Reed | born Abt 1905 | |
| Robert | born Abt 1785 | died 1819 |
| Robert | born 1818 | |
| Samuel | born Abt 1860 | |
| Samuel Andrew | born 1823 | |
| Sterling | ||
| Sylvanius "Vanney" | born Abt 1865 | |
| Tammy | ||
| Tanya Nee Unknown | ||
| Thomas Edwin | born Abt 1925 | |
| Thomas James | born Abt 1905 | |
| Thomas James Floyd | ||
| Tracey Allen Paver | ||
| William | born 1820 | |
| William Smith | born 1847 | died 1902 |
| CORROTHERS | ||
| John | born Abt 1740 | |
| CROTHERS | ||
| Albert D. | born 1877 | died 1914 |
| Archie | born 1899 | died 1918 |
| Barbara Nee Unknown | ||
| Beverly | ||
| Charles | born Abt 1870 | |
| Charles Calvin | born 1 Dec 1925 | died 6 Jun 1996 |
| Charles Lee | ||
| Clarence Burnette | born Abt 1870 | |
| Delbert L. | born 5 Jan 1885 | died 17 Jan 1967 |
| Don | ||
| Don | ||
| Earl D. | born 14 Mar 1914 | died 25 Dec 1919 |
| Elizabeth | ||
| Evelyn Kay | ||
| Everette | born Abt 1880 | |
| Horace | born Abt 1900 | |
| Larry | ||
| Lee | born Abt 1870 | |
| Lee | ||
| Lloyd V | born Abt 1900 | |
| Michael | ||
| Nancy | ||
| Orville Leroy | born 12 Sep 1882 | died 1964 |
| Orville Leroy | born Abt 1910 | |
| Pearl | born Abt 1886 | |
| Raymond | ||
| Raymond L. | born 16 Feb 1912 | died 15 May 1981 |
| Rinaldo | born Abt 1870 | |
| Rolley David | born 1843 | died 1924 |
| Ruby | born Abt 1900 | |
| Thelma | ||
| Victor | ||
| William Lloyd |