Names |
Born |
Died |
| FARNSWORTH | ||
| Catherine "Kate" | born Abt 1860 | |
| FINDLAY | ||
| Jeanette Elizabeth "Betty" | ||
| FISHER | ||
| Unknown | ||
| Tracy Lynn | ||
| FLYNN | ||
| Bruce James | ||
| Elaine Beverly | ||
| Evelyn | born Abt 1920 | |
| Howard | born 11 Jul 1914 | died 18 Feb 1992 |
| Inez | ||
| James | born Abt 1890 | |
| Margaret Nee Unknown | born Abt 1890 | |
| Maureen Audrey | ||
| Sara Audrey | ||
| FORD | ||
| William | born Abt 1860 | |
| FORESTER | ||
| Margaret | born Abt 1865 | |
| FRANCIS | ||
| Gilbert William | born Abt 1900 | |
| Lily Mae | ||
| FRASER | ||
| Alexander Gordon | ||
| Brenda Kim | ||
| Gordon | ||
| Timothy Alexander | ||
| Timothy Alexander | born 14 Jul 1972 | died 14 Jul 1972 |
| FREEMAN | ||
| Benjamin | born Abt 1780 | |
| FREW | ||
| James | born Abt 1810 | |
| Mary Agnes | born 26 Nov 1832 | died 26 Jan 1924 |
| FRUM | ||
| Andrew Jackson | born 1827 | |
| Ann | born Abt 1815 | |
| Catherine | born 1825 | |
| Catherine | born 1780 | |
| Deliah | born 1788 | |
| Elizabeth | born Abt 1810 | |
| Elizabeth | born 29 Sep 1791 | died 4 Apr 1854 |
| Eugeneus | born Abt 1815 | |
| Eugenus | born 9 Mar 1809 | died 1810 |
| George | born Abt 1830 | |
| Jonathon C | born 1834 | |
| Lavinia | born Abt 1830 | |
| Mary | born 1800 | |
| Nancy | born 1783 | |
| Sampson Smith | born 27 Jan 1790 | died 13 Nov 1862 |
| Samuel Samson | born 1785 | died 27 Apr 1856 |
| Solomon | born 13 Jun 1793 | died 9 Nov 1869 |
| Virginia | born Abt 1830 | |
| William | born 1755 | |
| William B. | born 1831 | |
| William H. | born 1787 | died 27 Oct 1868 |
| FURGESON | ||
| Kathy |