Names |
Born |
Died |
| SANDERSON | ||
| Karen ElizabethS | ||
| SCHROTT | ||
| RobertS | born Est 1900 | |
| SILVER | ||
| JimP | ||
| Marilyn LouiseS | ||
| UnknownP | ||
| SIMPKIN | ||
| ChristineC | ||
| DavidC | ||
| JamesC | ||
| James ReginaldS | ||
| SLOW | ||
| Sheila GraceS | ||
| STERN | ||
| FredrickeS | born 4 Jul 1847 | died 1920 |
| SWANSON | ||
| CharlesS | born Est 1890 | |
| CharlieP | born 28 Jan 1858 | died Dec 1932 |
| ClayteC | ||
| JamesC |