Names |
Born |
Died |
| HALL | ||
| DavidS | ||
| David RoderickC | ||
| HARPER | ||
| Carol EvelynS | ||
| Frank CharlesP | ||
| HARRISON | ||
| Cecil ArthurP | born 1887 | died 31 Dec 1971 |
| Irene PearlS | ||
| HARWOOD | ||
| Mary Ann "Sam" SusanS | ||
| RichardP | ||
| HENNING | ||
| Karen LynnC | ||
| William CharlesC | ||
| William PhillipS | ||
| HILTON | ||
| Janet Nee UnknownS | ||
| Michael AllenC | ||
| Robert ClarenceS | ||
| HURFORD | ||
| Albert SecordP | born 12 Jan 1889 | died 20 Jun 1965 |
| Edward Alan "Alan"C | ||
| Edward Dwayne "Dwayne"C | ||
| Edward SecordS | born 6 Sep 1938 | died 24 Jan 1999 |
| Eric AdrianC | ||
| Kris RoyC | ||
| Timothy Roy AlbertC | ||
| Todd StevenC | born 14 Aug 1964 | died 14 Jul 1971 |
| HUSON | ||
| KenS |