Names |
Born |
Died |
| HAGG | ||
| Julianna Henriettep,P | born Abt 1860 | |
| HARPER | ||
| Carol EvelynS | ||
| Frank CharlesP | ||
| HARWOOD | ||
| Mary Ann "Sam" SusanS | ||
| RichardP | ||
| HAYWARD | ||
| Aaron RoyS | ||
| Zachary JeremyC | ||
| HIEBERT | ||
| Betty AnnC | ||
| Carole ElaineC | ||
| Christina Sara-AnnC | ||
| Douglas HenryC | ||
| HenryS | born 27 Aug 1910 | died 2 Jun 2000 |
| Leslie HowardC | ||
| Lezley JoanC | ||
| Lorne MichaelC | ||
| Lorne PaulC | born 4 Aug 1943 | died 23 Dec 1993 |
| PeterP | born Abt 1880 | |
| Peter RichardC | ||
| Rita Nee UnknownS | ||
| Rodney HenryC | ||
| Ryan JosephC | ||
| Vickie Nee UnknownS | ||
| Wendy LaneC | ||
| WilheminaP | born Abt 1875 | died 12 Aug 1912 |
| HUDSON | ||
| Bradley WilliamC | ||
| Michele DawnC | ||
| William SydneyS | born Abt 1950 | died 2 Jul 1980 |
| HURFORD | ||
| Albert SecordP | born 12 Jan 1889 | died 20 Jun 1965 |
| Edward AllanC | ||
| Edward DwayneC | ||
| Edward SecordS | born 6 Sep 1938 | died 24 Jan 1999 |
| Eric AdrianC | ||
| Timothy Roy AlbertC | ||
| Todd StevenC | born 14 Aug 1964 | died 14 Jul 1971 |
| HUSON | ||
| KenS |